KS-1 | Women's Comfort Sandals
Measuring Tips to Ensure the Best Fit
To determine your shoe size, there are 2 things you need to measure: your foot length and width.

Once you have your foot measurement (in centimetre and millimetre), you can then find your size by referring to the size table below (Note: the size table is swipeable on mobile).
**Please do not round up or down your size measurement but be as accurate as possible.**
Our Size | US Size | EU Size | Length (cm) | Width (cm) |
---|---|---|---|---|
34 | 4 | 34 | 21.4 - 21.9 | 8.8 |
35 | 5 | 35 | 22.0 - 22.6 | 9.0 |
36 | 5 1/2 | 35 1/2 | 22.7 - 23.2 | 9.2 |
37 | 6 1/2 | 37 | 23.3 - 23.9 | 9.3 |
38 | 7 1/2 | 38 | 24.0 - 24.6 | 9.4 |
39 | 8 1/2 | 39 | 24.7 - 25.2 | 9.6 |
40 | 10 | 42 | 25.3 - 25.9 | 9.8 |
41 | 10 1/2 | 43 | 26.0 - 26.8 | 10.0 |
Shelly (Glossy)
US$55.00
US$55.00
Color Light Blue Bright Yellow
Sock Lining Material Smooth Microfiber Texture similar to soft leather; durable + washable
Size 34 35 36 37 38 39 40 41
Clear selectionAdditional information
Style | Thong/Toe Ring (sandals) |
---|---|
Midsole ID | KS-1 |
Upper Material | Patent Microfiber |
Midsole Thickness | Low |
Arch Support | Low |
Midsole Material | Polyurethane (Klas & Sylph's Signature Formula) |
Outsole Material | Natural Rubber |
Adjustable Upper | No |
Slingback | Yes |
Customer reviews
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.