KS-4 | Women's Comfort Wedge
Measuring Tips to Ensure the Best Fit
To determine your shoe size, there are 2 things you need to measure: your foot length and width.

Once you have your foot measurement (in centimetre and millimetre), you can then find your size by referring to the size table below (Note: the size table is swipeable on mobile).
**Please do not round up or down your size measurement but be as accurate as possible.**
Our Size | US Size | EU Size | Length (cm) | Width (cm) |
---|---|---|---|---|
35 | 6 1/2 | 37 | 23.4 - 23.8 | 8.2 |
36 | 7 | 37 1/2 | 23.9 - 24.2 | 8.4 |
37 | 8 | 38 1/2 | 24.3 - 24.8 | 8.6 |
38 | 9 | 40 | 24.9 - 25.4 | 8.8 |
Hailey
US$89.00
US$89.00
Color Beige Black
Sock Lining Material Smooth Microfiber Texture similar to soft leather; durable + washable
Size 35 36 37 38
Clear selectionAdditional information
Style | Slip-on (sandals) |
---|---|
Midsole ID | KS-4 |
Upper Material | Soft (Nappa) leather |
Midsole Thickness | Medium |
Arch Support | Low |
Midsole Material | Polyurethane (Klas & Sylph's Signature Formula) |
Outsole Material | Natural Rubber |
Adjustable Upper | No |
Slingback | Yes |
Customer reviews
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.